Rubicon CEO Office
Supply Chain Control Tower
Stockout, supplier, API, and distribution risk
AlertsAlertsA live count of supply risks that could interrupt sales: products running low on inventory, high-margin items at stockout risk, delayed purchase orders, single-supplier dependencies, and sites with weak distribution readiness.
5
< 30 days inventory
5
High-margin stockout risk
2
Delayed POs
5
Single-supplier dependent
3
Weak distribution readiness
Stockout & supply riskStockout & supply riskOne row per product, sorted by urgency. 'Cover' is days of inventory on hand; stockout and delay risk are graded High / Medium / Low (solid-ink badge = High). The last column is the copilot's recommended next step. Underlined values are below a safe threshold.
| Product | API supplier | Country | Cover | Stockout | Distribution | Warehouse | Open POs | Delay | Recommended action |
|---|---|---|---|---|---|---|---|---|---|
SomnoRest Oral Solution single-source | Hetero Labs | India | 19d | High | 72 | AimRx | 2 | High | Expedite API PO and qualify a second source. High-margin product is stocking out at the wholesaler. |
NeuroBalance Sprinkle | Aurobindo API | India | 26d | High | 80 | AimRx | 1 | Medium | Build safety stock to 45 days. Share loss is supply-driven, not demand. |
RespiraMist Unit Dose single-source | Recipharm (device) | Sweden | 28d | High | 52 | Third-party | 4 | High | Single-source device supplier with 4 open POs delayed. Escalate dual-sourcing of device components. |
CalmRelief Oral Solution single-source | Divi's Laboratories | India | 24d | Medium | 70 | AimRx | 2 | Medium | Complete second-source qualification before launch ramp to de-risk single-supplier exposure. |
Dermacort Ointment single-source | Shanghai Pharma | China | 29d | Medium | 74 | AimRx | 2 | Medium | Single-source China API on a low-margin product — geographic concentration risk. Consider India backup. |
Hyperten Oral Suspension single-source | MSN Labs | India | 31d | Medium | 62 | AimRx | 1 | Low | Single-source API for a sole-source product — qualify backup supplier to protect the franchise. |
NasalRelief-FP Spray | Cambrex | USA | 33d | Medium | 48 | AimRx | 3 | Medium | Distribution readiness at 48% is the launch gate. Accelerate AimRx onboarding and 3PL serialization. |
AllerStop MD Spray | Siegfried | Switzerland | 35d | Medium | 44 | TBD | 2 | Medium | Validus channel and warehouse assignment unresolved (TBD). Lock distribution before approval converts to launch. |
BetaFlow Oral Solution | Laurus Labs | India | 37d | Low | 72 | AimRx | 1 | Low | On track for launch. Maintain inventory build cadence. |
CardioMet Oral Suspension | Granules India | India | 44d | Low | 78 | AimRx | 1 | Low | Stable. No action required. |
CNSCalm ER Capsules | Dr. Reddy's API | India | 47d | Low | 76 | AimRx | 2 | Low | Supply healthy. Commercial pull-through, not supply, is the constraint. |
GlucoEase XR Tablets | Metrochem API | India | 49d | Low | 82 | AimRx | 1 | Low | Stable commodity supply. No action required. |
Supply chain AI summarySupply chain AI summaryThe copilot groups the table into the three things worth acting on — stockout exposure, margin leakage, and over-reliance on single suppliers — then lists the management actions that address them.
Products at risk of stockout
- SomnoRest Oral Solution
- NeuroBalance Sprinkle
- CalmRelief Oral Solution
- RespiraMist Unit Dose
- AllerStop MD Spray
Margin leakage risks
- SomnoRest Oral Solution
Supplier concentration concerns
- SomnoRest Oral Solution (Hetero Labs, India)
- CalmRelief Oral Solution (Divi's Laboratories, India)
- RespiraMist Unit Dose (Recipharm (device), Sweden)
- Hyperten Oral Suspension (MSN Labs, India)
- Dermacort Ointment (Shanghai Pharma, China)
Recommended management actions
- 1. Expedite open POs on high-margin SKUs with <30 days cover.
- 2. Fast-track second-source qualification for single-source APIs.
- 3. Resolve TBD warehouse/channel assignments before approvals convert to launches.
- 4. Raise safety stock targets on sole-source specialty products.
Synthetic demo data. Not real Rubicon data.