Rubicon CEO Office
US Commercial Dashboard
Product performance across AdvaGen and Validus
Commercial snapshotCommercial snapshotThe health of the in-market portfolio in eight numbers: sales, margin, share, pricing, fill rate, inventory cover, and counts of products that are underperforming or leaking margin. Tone flags where a number is off-target.
Monthly sales
₹35.2 cr
all products
Gross margin
66%
weighted
Avg market share
14%
Price change YoY
-4.2%
avg erosion
Fill rate
94%
Inventory cover
44d
avg days
Underperforming
5
High-margin, low-inv.
2
margin leakage
Share vs marginShare vs marginEach bubble is a product. Left-to-right is market share, bottom-to-top is gross margin, and bubble size is monthly sales. The best businesses sit top-right (high share, high margin); darker bubbles are underperforming and worth a closer look.
Bubble size = monthly sales · color = performance
Product performanceProduct performanceEvery in-market product with its sales, share, margin, pricing, and a performance verdict. A solid-ink badge flags underperformers; outline is on-track; light is outperforming.
| Product | Route | Type | Sales/mo | Share | Price YoY | Margin | Inv. cover | Fill | Status |
|---|---|---|---|---|---|---|---|---|---|
MoodStab XR Flagship branded CNS asset beating share target with pricing power intact. Protect supply and expand capacity. | Validus | Specialty Branded | ₹14.2 cr | 31% /30 | +4% | 73% | 58d | 98% | Outperforming |
NeuroBalance Sprinkle Attractive limited-competition market but share is half of target. Low inventory cover and 88% fill rate suggest a supply-driven shortfall, not demand. | AdvaGen | Specialty Generic | ₹3.4 cr | 11% /22 | -3% | 68% | 26d | 88% | Underperforming |
CardioMet Oral Suspension Holding share but price erosion is accelerating as a third competitor enters. Defend with contract renewals. | AdvaGen | Specialty Generic | ₹2.8 cr | 18% /20 | -9% | 58% | 44d | 95% | On Track |
SomnoRest Oral Solution High-margin, near-monopoly product losing share to stockouts. 19-day cover and 84% fill rate are leaving margin on the table at the wholesaler. | AdvaGen | Specialty Generic | ₹2.2 cr | 14% /28 | +1% | 70% | 19d | 84% | Underperforming |
Dermacort Ointment Commodity topical with steep price erosion. Manage for cash, not growth. | AdvaGen | Generic | ₹1.4 cr | 9% /10 | -14% | 49% | 61d | 97% | On Track |
GlucoEase XR Tablets Stable volume generic in a crowded class. Monitor for further price erosion from new entrants. | AdvaGen | Generic | ₹2.4 cr | 12% /12 | -11% | 52% | 49d | 96% | On Track |
PainFree Topical Gel Steady contributor. No action required beyond routine price monitoring. | AdvaGen | Generic | ₹1.8 cr | 13% /14 | -6% | 54% | 53d | 96% | On Track |
DermaShield SPF Lotion Heavy price erosion and lowest margin in the book. Candidate for rationalization or repricing. | AdvaGen | Generic | ₹1.1 cr | 7% /8 | -18% | 47% | 67d | 98% | Underperforming |
Hyperten Oral Suspension Newly launched sole-source product ramping below plan. Channel access and inventory build are the gating constraints, not demand. | AdvaGen | Specialty Generic | ₹0.9 cr | 6% /24 | 0% | 63% | 31d | 90% | Underperforming |
CNSCalm ER Capsules Premium branded launch under-indexing on specialty pharmacy pull-through. Salesforce ramp and payer coverage are lagging the opportunity. | Validus | Specialty Branded | ₹2.1 cr | 8% /18 | +3% | 71% | 47d | 95% | Underperforming |
NeuroDose Oral Solution Healthy sole-source franchise tracking to plan. Maintain supply continuity. | AdvaGen | Specialty Generic | ₹1.6 cr | 20% /22 | +2% | 66% | 41d | 96% | On Track |
BetaFlow Oral Solution Early-stage ramp progressing. Watch fill rate as volume scales. | AdvaGen | Specialty Generic | ₹1.3 cr | 15% /20 | +1% | 64% | 37d | 93% | On Track |
Underperformance detectorUnderperformance detectorThe copilot isolates products that sit in good markets yet trail their own share target. That pattern usually points to an execution problem — sales coverage, supply, or pricing — rather than weak demand, so the fix is operational.
Attractive market structure but below-target share — usually an execution gap, not a demand gap
NeuroBalance Sprinkle
AdvaGen · Specialty Generic
Attractive limited-competition market but share is half of target. Low inventory cover and 88% fill rate suggest a supply-driven shortfall, not demand.
SomnoRest Oral Solution
AdvaGen · Specialty Generic
High-margin, near-monopoly product losing share to stockouts. 19-day cover and 84% fill rate are leaving margin on the table at the wholesaler.
DermaShield SPF Lotion
AdvaGen · Generic
Heavy price erosion and lowest margin in the book. Candidate for rationalization or repricing.
Hyperten Oral Suspension
AdvaGen · Specialty Generic
Newly launched sole-source product ramping below plan. Channel access and inventory build are the gating constraints, not demand.
CNSCalm ER Capsules
Validus · Specialty Branded
Premium branded launch under-indexing on specialty pharmacy pull-through. Salesforce ramp and payer coverage are lagging the opportunity.
Synthetic demo data. Not real Rubicon data.